Estimated transfer time - Express Mail Department

Estimated transfer time

EXPRESS MAIL SERVICE – transfer time and prices

Country Up to 250 g
EUR
Up to 500 g
EUR
Up to 1 kg
EUR
„+ 1kg”
EUR
Transfer time* MAX weight Possible customs inspections and clearance times**
United Arab Emirates 20.77 22.2 24.33 4.55 4-6 31.5 0-24 h
Argentina 25.61 28.46 33.44 13.52 6-8 20 3-5 h
Armenia 21.34 22.62 24.19 3.27 4-6 20 15-35 h
USA 19.21 21.34 24.9 4.84 4-8 31.5 0-24 h
Australia 22.77 25.47 29.88 11.81 5-11 20 3-24 h
Austria 14.23 15.65 17.07 2.63 3-4 31.5 1-2 h
Azerbaijan 17.5 19.35 21.2 1.99 4-6 50 1-24 h
Belarus 18.36 19.21 21.34 1.64 3-7 20 12-24 h
Belgium 17.79 20.2 23.05 1.71 2-5 30 1-8 h
Brazil 23.48 25.9 28.46 12.09 6-8 30 4-48 h
Bulgaria 18.43 20.2 23.05 2.13 4-6 30 0-96 h
Czech Republic 16.15 18.36 19.92 1.28 3-5 30 15-25 h
Denmark 17.64 18.5 19.49 0.92 4-5 31.5 05-8 h
France 17.07 17.79 18.5 2.77 4-5 30 1-8 h
Greece 21.63 22.34 23.34 2.13 4-6 30 1-2 h
Georgia 20.2 21.34 22.77 2.85 5-7 30 24-48 h
Hong Kong 23.76 25.68 30.59 8.82 4-7 30 0-2 h
Croatia 17.93 19.21 21.34 2.28 4-6 30 2-6 h
Italia 19.78 21.2 22.77 5.83 6-10 35 1-2 h
Ireland 15.51 16.36 17.5 2.13 4-7 30 0-1 h
Italia 20.28 21.77 23.76 2.99 3-7 30 6-24 h
Israel 17.07 19.07 20.35 2.63 4-6 20 0-2 h
Japan 17.36 19.92 22.91 7.11 5-7 30 0-24 h
New Zealand 27.75 31.52 39.27 17.79 5-7 30 12-18 h
Canada 23.12 24.4 26.89 6.4 4-8 30 4-24 h
Kazakhstan 23.76 27.03 30.16 4.55 4-8 30 2-240 h
Cyprus 14.44 16.22 18.5 2.06 4-6 31.5 1-15 h
Kyrgyzstan 23.48 25.33 28.03 4.27 6-9 30 6-18 h
Russia 20.63 22.62 23.9 1.64 4-15 30 8-48 h
China 18.92 21.49 24.33 5.69 7-10 30 2-48 h
United Kingdom 20.49 22.05 23.76 2.35 6-8 30 6-18 h
Macedonia 20.42 21.41 24.19 3.84 5-7 30 0-24 h
Malaysia 26.32 29.88 34.15 9.25 6-8 30 24-48 h
Malta 19.64 20.63 22.05 2.85 3-6 30 0-24 h
Mexico 23.76 25.68 28.46 10.67 6-9 20 24-72 h
Moldova 22.05 24.19 26.47 2.7 4-7 31.5 2-48 h
Netherlands 18.36 19.21 20.35 1.85 3-5 30 0-2 h
Norway 23.05 23.41 23.76 1.42 4-7 31.5 15-24 h
Poland 16.22 17.22 18.5 1.42 3-5 20 1-8 h
Portugal 18.78 19.64 20.63 3.27 4-6 30 25-24 h
Romania 17.07 18.07 19.64 2.7 4-6 31.5 0-1 h
Singapore 20.2 22.05 26.32 9.96 4-7 30 1-5 h
Slovakia 16.43 17.64 19.21 1.64 3-4 30 0-24 h
Slovenia 15.22 16.22 17.36 1.42 3-5 30 0-24 h
Finland 19.92 20.92 22.34 1.21 3-7 31.5 0-24 h
Spain 17.79 18.5 19.92 2.85 4-6 20 0-24 h
Switzerland 20.63 21.77 23.48 1.71 4-5 30 1-2 h
Tajikistan ** 21.06 22.77 25.61 4.7 6-8 30 0-45 h
Thailand 20.63 22.77 25.61 8.75 6-9 30 03-24 h
Turkey 19.35 20.63 22.77 2.99 5-12 30 2-48 h
Turkmenistan ** 23.34 25.61 28.03 3.98 5-8 30 3-24 h
Ukraine 21.06 22.48 24.33 1.42 4-7 20 12-24 h
Hungary 21.91 23.48 25.54 2.49 4-6 30 2-24 h
Uzbekistan 25.61 27.11 28.6 3.56 5-9 30 24-48 h
Germany 17.22 18.78 20.2 1.85 4-7 30 4-12 h
Sweden 18.64 19.64 20.77 0.85 3-7 30  0-1 h

 

VAT is not included

*Excluding Sundays and public holidays. The time of transmission can change due to weather, situation in the destination country, and due to other reasons.
** Tracking is not possible on those countries
*** The probable inspections and clearance time of the shipment is not included during the indicative transfer (the postal administration is not responsible for customs actions and their deadlines).

 

Lūdzu atjauniniet savu pārlūkprogrammu

Jūsu Tīmekļa pārlūks nespēj pilnvērtīgi attēlot šo lapu, jo šī lapa ir būvēta balstoties uz moderniem Tīmekļa standartiem. Lai apskatītu šo lapu tās pilnā krāšņumā, aicinām jūs izvēlēties kādu no modernajiem Tīmekļa pārlūkiem, kas pieejami zemāk.

  Opera   Mozilla Firefox   Chrome