Fuel surcharge is applied, read more under the price calculator
AN ADDITIONAL SHIPPING TARIFF 7.00 EUR PER SHIPMENT IS APPLIED FOR THE DELIVERY TO RUSSIA
Transfer time excluding Sundays, public holidays and customs control period.
The time of transmission can change due to weather, situation in the destination country, and due to other reasons.
To compensate for variable fuel costs, a surcharge based on the cost of diesel is applied to domestic courier deliveries. They are not included in the price calculator calculation.
(The indicated surcharges apply to contract customers, for others the surcharge will be included in the tariff when paying at the place of postal services)
If the average monthly fuel price is |
||
from… | to… | Fuel surcharge |
1,037 €/1 ltr. | 0 % | |
1,038 €/1 ltr. | 1,137 €/1 ltr. | 1.7 % |
1,138 €/1 ltr. | 1,237 €/1 ltr. | 3.4 % |
1,238 €/1 ltr. | 1,337 €/1 ltr. | 5.1 % |
1,338 €/1 ltr. | 1,437 €/1 ltr. | 6.8 % |
1,438 €/1 ltr. | 1,537 €/1 ltr. | 8.5 % |
1,538 €/1 ltr. | 1,637 €/1 ltr. | 10.2 % |
1,638 €/1 ltr. | 1,737 €/1 ltr. | 11.9 % |
1,738 €/1 ltr. | 1,837 €/1 ltr. | 13.6 % |
1,838 €/1 ltr. | 1,937 €/1 ltr. | 15.3 % |
1.938 €/1 ltr. | … | 17 % |
Fuel surcharge 2022
Average monthly fuel price | Fuel surcharge | |
April | 1.753 EUR/liter | 13.60% |
May | 1.820 EUR/liter | 13.60% |
June | 1.891 EUR/liter | 15.30% |
July | 2.029 EUR/liter | 17.00% |
August | 1.955 EUR/liter | 17.00% |
September | 1.795 EUR/liter | 13.60% |
October | 1.802 EUR/liter | 13.60% |
November | 1.914 EUR/liter | 15.30% |
December | 1.891 EUR/liter | 15.30% |
Fuel surcharge 2023
Average monthly fuel price | Fuel surcharge | |
January | 1.654 EUR/liter | 11.90% |
February | 1.676 EUR/liter | 11.90% |
March | 1.645 EUR/liter | 11.90% |