X1 economic delivery by courier makes it possible to send documents, parcels and cargo of different size and weight to the specified recipient’s address on the following business day throughout Latvia.
This service is provided in zones depending on the territory: zone 1, zone 2 and zone 3.
X1 economic delivery by courier is available throughout Latvia.
- Zone 1 – Riga City territory, Babīte, Baloži, Jaunmārupe, Katlakalns, Piņķi, Titurga, Ulbroka.
- Zone 2 – largest cities: Aizkraukle, Alūksne, Balvi, Bauska, Cēsis, Daugavpils, Dobele, Gulbene, Jēkabpils, Jelgava, Preiļi, Jūrmala, Rēzekne, Krāslava, Saldus, Kuldīga, Talsi, Liepāja, Tukums, Limbaži, Valka, Ludza, Valmiera, Madona, Ventspils, Ogre.
- Zone 3 – all the rest of the territory of the Republic of Latvia.
(See the table for the service costs depending on the zone, as well as price differences with a contract and without a contract with Express Mail.)
Weight | without a contract | with a contract! | |||||
(EUR) | (EUR) | ||||||
zone 1 | zone 2 | zone 3 | zone 1 | zone 2 | zone 3 | ||
up to 250 g | 2.70 | 3.13 | 6.05 | 2.49 | 2.99 | 5.12 | |
up to 500 g | 2.70 | 3.13 | 6.05 | 2.49 | 2.99 | 5.12 | |
up to 1 kg | 2.99 | 3.49 | 6.97 | 2.92 | 3.34 | 5.69 | |
up to 3 kg | 3.34 | 4.20 | 7.68 | 3.13 | 4.06 | 7.04 | |
up to 5 kg | 3.56 | 4.98 | 9.68 | 3.56 | 4.70 | 9.25 | |
up to 10 kg | 5.12 | 6.76 | 12.59 | 4.98 | 6.40 | 12.24 | |
up to 15 kg | 5.83 | 7.40 | 13.66 | 5.69 | 7.40 | 13.66 | |
up to 20 kg | 6.26 | 8.32 | 15.22 | 6.12 | 8.32 | 15.22 | |
up to 25 kg | 7.68 | 9.82 | 18.50 | 7.83 | 9.46 | 18.50 | |
up to 30 kg | 8.54 | 10.81 | 20.92 | 8.25 | 10.39 | 20.92 | |
up to 35 kg | 10.96 | 12.81 | 24.76 | 10.67 | 11.95 | 24.76 | |
up to 50 kg | 12.02 | 15.22 | 26.18 | 11.67 | 14.66 | 26.18 | |
up to 75 kg | 14.94 | 18.78 | 32.01 | 14.23 | 18.36 | 32.01 | |
Līdz 100 kg | 18.50 | 23.34 | 39.84 | 17.07 | 21.34 | 34.15 | |
up to 200 kg | 25.61 | 30.45 | 52.65 | 19.92 | 24.90 | 39.84 | |
up to 300 kg | 32.73 | 41.26 | 70.43 | 22.77 | 28.46 | 49.80 | |
up to 400 kg | 38.42 | 49.80 | 83.95 | 25.61 | 32.73 | 56.91 | |
up to 500 kg | 42.69 | 55.49 | 102.45 | 28.46 | 36.99 | 64.03 | |
up to 600 kg | 49.80 | 66.87 | 115.25 | 35.57 | 42.69 | 71.14 | |
up to 700 kg | 55.49 | 73.99 | 126.64 | 41.26 | 51.22 | 78.26 |
21% value added tax is added to the specified rates.
To compensate for variable fuel costs, a surcharge based on the cost of diesel is applied to domestic courier deliveries. They are not included in the price calculation on the table above. Please check table in Price Calculator section.
(The indicated surcharges apply to contract customers, for others the surcharge will be included in the tariff when paying at the place of postal services).